The highly efficient performance floodlights offer the ideal lighting technology for virtually any application. The precise optical system BEGA Hybrid Optics® with focused, wide beam or extra wide beam light distribution enables extraordinary lighting effects ranging from light accents to wide-area illumination.
Variable zoom optics provide further application options and optimise flexibility from the outset during the planning phase.
The optical system BEGA Ultradark Optics®® utilises a combination of internal louvres and an ultra black nano coating inside the luminaire to minimise the diffuse light percentage. Highly efficient glare suppression guarantees optimal visual comfort. Thanks to their compact design and various available sizes, the performance floodlights efficiently and discreetly blend into the environment. BEGA Thermal Management®, which protects temperature-sensitive luminaire components from too-high ambient temperatures, and the extremely weather-resistant powder coating BEGA Unidure® make the performance floodlights exceptionally durable, compared with similar products on the market.
Floodlights with mounting box are suitable for installation on walls, ceilings and foundations provided by the customer.
Accessories for these floodlights include shields, louvres and exchangeable lenses to change the light distribution. These can be used individually or in combination. Please order accessories separately.
Protection class IP 65 BEGA Thermal Management®
Cast aluminium, aluminium and stainless steel Safety glass Reflector surface made of pure aluminium
Optical lens made of BEGA NeoGlass® BEGA Hybrid Optics® BEGA Ultradark Optics®
RGBW floodlights: BEGA Constant Optics®
On/off or DALI-controllable power supply units
The RGBW luminaires can be controlled by DALI colour light control (DT8, RGBWAF, xy, TC).
20-year availability guarantee for replacement parts and LED modules
LED | PSU | β | A | B | C | D | |||
---|---|---|---|---|---|---|---|---|---|
85 124 K3 | 10.0 W | 528 lm | on/off | 9° | 95 | 155 | 95 | 70 | |
85 125 K3 | 12.3 W | 601 lm | DALI | 8° | 115 | 200 | 105 | 100 | |
85 126 K3 | 28.5 W | 1613 lm | DALI | 10° | 145 | 225 | 130 | 100 | |
85 127 K3 | 40.5 W | 2712 lm | DALI | 10° | 175 | 255 | 150 | 100 | |
85 129 K3 | 78.0 W | 4987 lm | DALI | 10° | 250 | 350 | 185 | 130 | |
85 128 K3 | 114.0 W | 6158 lm | DALI | 10° | 250 | 350 | 185 | 130 |
LED | PSU | β | A | B | C | D | |||
---|---|---|---|---|---|---|---|---|---|
85 130 K3 | 9.5 W | 926 lm | on/off | 21° | 95 | 155 | 95 | 70 | |
85 131 K3 | 11.8 W | 1098 lm | DALI | 20° | 115 | 200 | 105 | 100 | |
85 132 K3 | 26.8 W | 2463 lm | DALI | 24° | 145 | 225 | 130 | 100 | |
85 133 K3 | 40.0 W | 3833 lm | DALI | 25° | 175 | 255 | 150 | 100 | |
85 135 K3 | 76.0 W | 7837 lm | DALI | 26° | 250 | 350 | 185 | 130 | |
85 134 K3 | 108.0 W | 8859 lm | DALI | 26° | 250 | 350 | 185 | 130 |
LED | PSU | β | A | B | C | D | |||
---|---|---|---|---|---|---|---|---|---|
85 232 K3 | 20.5 W | 1542 lm | DALI | 25° | 145 | 225 | 130 | 100 | |
85 234 K3 | 28.0 W | 1970 lm | DALI | 25° | 175 | 255 | 150 | 100 | |
85 236 K3 | 60.0 W | 4095 lm | DALI | 25° | 250 | 350 | 185 | 130 |
LED | PSU | β | A | B | C | D | |||
---|---|---|---|---|---|---|---|---|---|
85 136 K3 | 9.5 W | 918 lm | on/off | 48° | 95 | 155 | 95 | 70 | |
85 137 K3 | 11.8 W | 1098 lm | DALI | 45° | 115 | 200 | 105 | 100 | |
85 138 K3 | 26.8 W | 2472 lm | DALI | 45° | 145 | 225 | 130 | 100 | |
85 139 K3 | 40.0 W | 3834 lm | DALI | 54° | 175 | 255 | 150 | 100 | |
85 141 K3 | 76.0 W | 7886 lm | DALI | 61° | 250 | 350 | 185 | 130 | |
85 140 K3 | 108.0 W | 8791 lm | DALI | 47° | 250 | 350 | 185 | 130 |
LED | PSU | β | A | B | C | D | |||
---|---|---|---|---|---|---|---|---|---|
85 233 K3 | 20.5 W | 1098 lm | DALI | 56° | 145 | 225 | 130 | 100 | |
85 235 K3 | 28.0 W | 1426 lm | DALI | 56° | 175 | 255 | 150 | 100 | |
85 237 K3 | 60.0 W | 2971 lm | DALI | 56° | 250 | 350 | 185 | 130 |
LED | PSU | β | A | B | C | D | |||
---|---|---|---|---|---|---|---|---|---|
85 142 K3 | 12.5 W | 797 lm | DALI | 115 | 200 | 105 | 100 | ||
85 143 K3 | 28.5 W | 2087 lm | DALI | 145 | 225 | 130 | 100 | ||
85 144 K3 | 40.5 W | 2722 lm | DALI | 175 | 255 | 150 | 100 |
LED | PSU | β | A | B | C | D | |||
---|---|---|---|---|---|---|---|---|---|
85 145 | 24.0 W | 1288 lm | DALI DT8 | 24° | 145 | 225 | 130 | 100 | |
85 146 | 38.6 W | 2518 lm | DALI DT8 | 24° | 175 | 255 | 150 | 100 |
LED | PSU | β | A | B | C | D | |||
---|---|---|---|---|---|---|---|---|---|
85 147 | 24.0 W | 1297 lm | DALI DT8 | 50° | 145 | 225 | 130 | 100 | |
85 148 | 38.6 W | 2076 lm | DALI DT8 | 50° | 175 | 255 | 150 | 100 |
The luminaires with BEGA Zoom optics offer full light distribution settings flexibility for custom lighting solutions. Detailed information on BEGA zoom optics
Luminaires with BEGA Ultradark Optics® feature a minimised diffuse light percentage and highly efficient glare suppression – for perfect illumination and eye comfort. Detailed information about BEGA Ultradark Optics®